Weekly Options Trading Performance
This week, our algorithmic Shunya Options Engine identified 266 major market setups across Global Markets (India, US, Europe, Asia, LatAm, Crypto).
Of the 266 fully completed trades, our setups achieved 30.5% accuracy. Additionally, 0 trades remain pending and 0 were not triggered.
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 60,264.74 | 57,701.84 | 61,546.19 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,581.42 | 1,486.32 | 1,628.97 | ✗ Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 59,934.84 | 57,343.05 | 61,230.74 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,571.60 | 1,474.47 | 1,620.17 | ✗ Loss |
| BTC CR | ▼ Bearish | 60,256.04 | 57,785.97 | 61,491.07 | ✓ Profit |
| ETH CR | ▼ Bearish | 1,580.54 | 1,487.44 | 1,627.09 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.15510 | 1.10340 | 1.18680 | ✓ Profit (Closed EOD) |
| GBPUSD FX | ▼ Bearish | 1.32952 | 1.28250 | 1.36841 | ✗ Loss (Closed EOD) |
| USDJPY FX | ▼ Bearish | 161.712 | 162.267 | 161.435 | ✓ Profit |
| AUDUSD FX | ▼ Bearish | 0.68942 | 0.69528 | 0.68649 | ✓ Profit (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.41970 | 1.42762 | 1.41574 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80981 | 0.81573 | 0.80685 | ✗ Loss |
| ASX 200 (Australia) US | ▼ Bearish | 8,764.00 | 8,856.00 | 8,718.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 69,361.00 | 71,964.00 | 68,059.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,411.00 | 8,927.00 | 8,153.00 | ✗ Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 59,467.91 | 56,925.26 | 60,739.24 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,569.51 | 1,475.28 | 1,616.63 | ✗ Loss |
| HSI AS | ▼ Bearish | 22,672.00 | 22,144.00 | 22,936.00 | ✗ Loss |
| TAIEX AS | ▼ Bearish | 44,572.00 | 45,872.00 | 43,921.00 | ✓ Profit |
| STI AS | ▲ Bullish | 5,192.00 | 5,262.00 | 5,157.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 24,056.00 | 24,364.00 | 23,902.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 58,177.00 | 59,089.00 | 57,721.00 | ✗ Loss |
| DAX EU | ▼ Bearish | 24,671.00 | 24,262.00 | 24,876.00 | ✗ Loss |
| FTSE EU | ▲ Bullish | 10,508.00 | 10,648.00 | 10,438.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,385.00 | 8,505.00 | 8,325.00 | ✗ Loss |
| ASX 200 (Australia) US | ▲ Bullish | 8,814.00 | 8,918.00 | 8,762.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 69,247.00 | 71,854.00 | 67,944.00 | ✓ Profit |
| KOSPI AS | ▼ Bearish | 8,414.00 | 7,816.00 | 8,713.00 | ✓ Profit |
| HSI AS | ▼ Bearish | 23,027.00 | 22,498.00 | 23,291.00 | ✗ Loss |
| TAIEX AS | ▼ Bearish | 45,000.00 | 46,176.00 | 44,412.00 | ✓ Profit |
| STI AS | ▲ Bullish | 5,203.00 | 5,271.00 | 5,169.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 23,946.00 | 24,245.00 | 23,797.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 57,727.00 | 58,642.00 | 57,270.00 | ✗ Loss |
| BTC CR | ▼ Bearish | 59,864.53 | 57,370.87 | 61,111.36 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,572.74 | 1,487.29 | 1,615.46 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 173,295.00 | 175,792.00 | 172,046.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,059.00 | 3,934.00 | 4,121.00 | ✗ Loss |
| NQ US | ▼ Bearish | 29,669.00 | 28,634.00 | 30,187.00 | ✗ Loss |
| ES US | ▼ Bearish | 7,459.00 | 7,312.00 | 7,532.00 | ✗ Loss |
| SI US | ▼ Bearish | 58.85 | 56.15 | 60.19 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 51,876.00 | 52,704.00 | 51,462.00 | ✓ Profit |
| CL CMD | ▼ Bearish | 70.00 | 64.71 | 72.64 | ✓ Profit (Closed EOD) |
| NG CMD | ▲ Bullish | 3.21 | 3.38 | 3.13 | ✓ Profit (Closed EOD) |
| DAX EU | ▼ Bearish | 24,636.00 | 24,246.00 | 24,831.00 | ✗ Loss |
| FTSE EU | ▲ Bullish | 10,501.00 | 10,633.00 | 10,436.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,376.00 | 8,490.00 | 8,319.00 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 173,205.00 | 175,653.00 | 171,982.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,031.00 | 3,904.00 | 4,095.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,022.00 | 31,084.00 | 29,490.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,498.00 | 7,648.00 | 7,423.00 | ✗ Loss |
| SI US | ▼ Bearish | 58.77 | 56.08 | 60.12 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 52,183.00 | 53,001.00 | 51,774.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 70.52 | 65.22 | 73.17 | ✓ Profit (Closed EOD) |
| NG CMD | ▼ Bearish | 3.18 | 3.00 | 3.26 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.14260 | 1.15061 | 1.13859 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.32582 | 1.33602 | 1.32072 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 161.938 | 162.493 | 161.661 | ✓ Profit |
| AUDUSD FX | ▼ Bearish | 0.68899 | 0.69485 | 0.68606 | ✓ Profit |
| USDCAD FX | ▼ Bearish | 1.42083 | 1.42875 | 1.41687 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80744 | 0.81336 | 0.80448 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.14273 | 1.15075 | 1.13872 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.32552 | 1.33573 | 1.32042 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 161.911 | 162.466 | 161.634 | ✓ Profit |
| AUDUSD FX | ▼ Bearish | 0.68899 | 0.69485 | 0.68606 | ✓ Profit |
| USDCAD FX | ▼ Bearish | 1.42040 | 1.42832 | 1.41644 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80710 | 0.81302 | 0.80414 | ✗ Loss |
| ASX 200 (Australia) US | ▼ Bearish | 8,764.00 | 8,856.00 | 8,718.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 69,361.00 | 71,964.00 | 68,059.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,411.00 | 8,927.00 | 8,153.00 | ✗ Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 59,532.34 | 56,982.57 | 60,807.22 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,570.36 | 1,475.86 | 1,617.61 | ✗ Loss |
| HSI AS | ▼ Bearish | 23,027.00 | 22,498.00 | 23,291.00 | ✗ Loss |
| TAIEX AS | ▼ Bearish | 45,000.00 | 46,176.00 | 44,412.00 | ✓ Profit |
| STI AS | ▲ Bullish | 5,209.00 | 5,276.00 | 5,175.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 23,946.00 | 24,245.00 | 23,797.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 57,727.00 | 58,642.00 | 57,270.00 | ✗ Loss |
| DAX EU | ▼ Bearish | 24,627.00 | 24,236.00 | 24,822.00 | ✗ Loss |
| FTSE EU | ▲ Bullish | 10,484.00 | 10,615.00 | 10,419.00 | ✓ Profit |
| CAC EU | ▲ Bullish | 8,367.00 | 8,481.00 | 8,310.00 | ✓ Profit |
| ASX 200 (Australia) US | ▲ Bullish | 8,790.00 | 8,891.00 | 8,739.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 70,276.00 | 72,856.00 | 68,986.00 | ✗ Loss |
| KOSPI AS | ▲ Bullish | 8,551.00 | 9,108.00 | 8,273.00 | ✗ Loss |
| HSI AS | ▼ Bearish | 22,881.00 | 22,340.00 | 23,152.00 | ✗ Loss |
| TAIEX AS | ▲ Bullish | 46,126.00 | 47,565.00 | 45,407.00 | ✗ Loss |
| STI AS | ▲ Bullish | 5,178.00 | 5,243.00 | 5,146.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 23,866.00 | 24,168.00 | 23,715.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 57,543.00 | 58,398.00 | 57,116.00 | ✗ Loss |
| BTC CR | ▼ Bearish | 59,076.82 | 56,579.63 | 60,325.41 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,575.21 | 1,489.09 | 1,618.27 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 173,205.00 | 175,653.00 | 171,981.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,028.00 | 3,903.00 | 4,090.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,040.00 | 30,988.00 | 29,567.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,501.00 | 7,633.00 | 7,435.00 | ✓ Profit (Closed EOD) |
| SI US | ▼ Bearish | 58.92 | 56.33 | 60.22 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 52,183.00 | 53,001.00 | 51,774.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 71.01 | 66.03 | 73.50 | ✓ Profit (Closed EOD) |
| NG CMD | ▲ Bullish | 3.25 | 3.43 | 3.16 | ✗ Loss |
| DAX EU | ▲ Bullish | 24,979.00 | 25,363.00 | 24,787.00 | ✓ Profit |
| FTSE EU | ▲ Bullish | 10,510.00 | 10,641.00 | 10,445.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,408.00 | 8,516.00 | 8,354.00 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 172,024.00 | 174,538.00 | 170,767.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,032.00 | 3,905.00 | 4,096.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,500.00 | 31,481.00 | 30,010.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,544.00 | 7,680.00 | 7,475.00 | ✓ Profit (Closed EOD) |
| SI US | ▼ Bearish | 59.62 | 56.96 | 60.95 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 52,319.00 | 53,078.00 | 51,940.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 70.05 | 65.02 | 72.56 | ✓ Profit (Closed EOD) |
| NG CMD | ▲ Bullish | 3.26 | 3.43 | 3.17 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.14260 | 1.15069 | 1.13855 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.32610 | 1.33623 | 1.32104 | ✓ Profit |
| USDJPY FX | ▼ Bearish | 162.568 | 163.120 | 162.292 | ✗ Loss |
| AUDUSD FX | ▼ Bearish | 0.69287 | 0.67570 | 0.71295 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.41948 | 1.42739 | 1.41552 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80810 | 0.81395 | 0.80517 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.14207 | 1.15017 | 1.13803 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.32596 | 1.33608 | 1.32090 | ✓ Profit |
| USDJPY FX | ▼ Bearish | 162.582 | 163.134 | 162.306 | ✗ Loss |
| AUDUSD FX | ▼ Bearish | 0.69261 | 0.67570 | 0.71295 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.41880 | 1.42671 | 1.41484 | ✓ Profit (Closed EOD) |
| USDCHF FX | ▼ Bearish | 0.80753 | 0.81338 | 0.80460 | ✗ Loss |
| ASX 200 (Australia) US | ▲ Bullish | 8,823.00 | 8,928.00 | 8,771.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 69,468.00 | 72,075.00 | 68,164.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,395.00 | 7,829.00 | 8,678.00 | ✓ Profit |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 58,541.56 | 55,972.10 | 59,826.29 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,610.21 | 1,520.41 | 1,655.10 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 23,866.00 | 24,168.00 | 23,715.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 57,543.00 | 58,398.00 | 57,116.00 | ✗ Loss |
| ASX 200 (Australia) US | ▼ Bearish | 8,721.00 | 8,622.00 | 8,771.00 | ✗ Loss |
| DAX EU | ▲ Bullish | 24,996.00 | 25,380.00 | 24,804.00 | ✓ Profit |
| FTSE EU | ▲ Bullish | 10,497.00 | 10,628.00 | 10,432.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,404.00 | 8,512.00 | 8,350.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 70,538.00 | 73,104.00 | 69,255.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,310.00 | 7,748.00 | 8,591.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 24,006.00 | 24,303.00 | 23,857.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 58,033.00 | 58,898.00 | 57,601.00 | ✗ Loss |
| BTC CR | ▼ Bearish | 58,536.75 | 56,063.16 | 59,773.54 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,568.11 | 1,483.63 | 1,610.35 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 172,024.00 | 174,538.00 | 170,767.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,040.00 | 3,923.00 | 4,099.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,250.00 | 31,185.00 | 29,782.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,528.00 | 7,655.00 | 7,464.00 | ✓ Profit (Closed EOD) |
| SI US | ▼ Bearish | 59.37 | 56.68 | 60.71 | ✗ Loss |
| DX US | ▲ Bullish | 102.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 52,319.00 | 53,078.00 | 51,940.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 68.70 | 63.89 | 71.11 | ✗ Loss (Closed EOD) |
| NG CMD | ▲ Bullish | 3.22 | 3.39 | 3.14 | ✓ Profit (Closed EOD) |
| DAX EU | ▲ Bullish | 25,069.00 | 25,450.00 | 24,879.00 | ✓ Profit |
| FTSE EU | ▲ Bullish | 10,485.00 | 10,612.00 | 10,421.00 | ✓ Profit |
| CAC EU | ▲ Bullish | 8,345.00 | 8,452.00 | 8,292.00 | ✓ Profit |
| Bovespa (Brazil) US | ▼ Bearish | 171,689.00 | 174,116.00 | 170,475.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,049.00 | 3,926.00 | 4,111.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,035.00 | 30,990.00 | 29,557.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,532.00 | 7,662.00 | 7,467.00 | ✓ Profit (Closed EOD) |
| SI US | ▼ Bearish | 59.71 | 56.86 | 61.13 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 102.00 | 101.00 | ✗ Loss |
| DJI US | ▲ Bullish | 52,305.00 | 53,043.00 | 51,937.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 68.05 | 63.21 | 70.47 | ✗ Loss (Closed EOD) |
| NG CMD | ▼ Bearish | 3.20 | 3.34 | 3.13 | ✓ Profit (Closed EOD) |
| EURUSD FX | ▼ Bearish | 1.15510 | 1.10340 | 1.16670 | ✓ Profit (Closed EOD) |
| GBPUSD FX | ▼ Bearish | 1.32707 | 1.33710 | 1.32205 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 162.598 | 163.194 | 162.300 | ✗ Loss |
| AUDUSD FX | ▼ Bearish | 0.69180 | 0.67540 | 0.71285 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.42178 | 1.42974 | 1.41780 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80967 | 0.81557 | 0.80672 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.15510 | 1.10340 | 1.18680 | ✓ Profit (Closed EOD) |
| GBPUSD FX | ▼ Bearish | 1.32788 | 1.33791 | 1.32286 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 162.538 | 163.134 | 162.240 | ✗ Loss |
| AUDUSD FX | ▼ Bearish | 0.69211 | 0.67540 | 0.71285 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.42050 | 1.42846 | 1.41652 | ✗ Loss |
| USDCHF FX | ▼ Bearish | 0.80917 | 0.81507 | 0.80622 | ✗ Loss |
| ASX 200 (Australia) US | ▼ Bearish | 8,779.00 | 8,864.00 | 8,736.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 70,062.00 | 72,642.00 | 68,772.00 | ✗ Loss |
| KOSPI AS | ▲ Bullish | 8,476.00 | 9,033.00 | 8,198.00 | ✗ Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 59,956.00 | 57,345.16 | 61,261.42 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,569.58 | 1,481.24 | 1,613.75 | ✗ Loss |
| HSI AS | ▼ Bearish | 22,881.00 | 22,340.00 | 23,152.00 | ✗ Loss |
| TAIEX AS | ▲ Bullish | 46,126.00 | 47,565.00 | 45,407.00 | ✓ Profit (Closed EOD) |
| STI AS | ▲ Bullish | 5,171.00 | 5,235.00 | 5,138.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 24,006.00 | 24,303.00 | 23,857.00 | ✓ Profit |
| NIFTY IN | ▲ Bullish | 58,033.00 | 58,898.00 | 57,601.00 | ✗ Loss |
| ASX 200 (Australia) US | ▼ Bearish | 8,717.00 | 8,629.00 | 8,761.00 | ✗ Loss |
| DAX EU | ▲ Bullish | 25,040.00 | 25,421.00 | 24,850.00 | ✓ Profit |
| FTSE EU | ▲ Bullish | 10,478.00 | 10,606.00 | 10,415.00 | ✓ Profit |
| CAC EU | ▼ Bearish | 8,337.00 | 8,427.00 | 8,293.00 | ✓ Profit |
| N225 AS | ▲ Bullish | 68,785.00 | 71,261.00 | 67,547.00 | ✓ Profit (Closed EOD) |
| KOSPI AS | ▼ Bearish | 7,697.00 | 7,166.00 | 7,963.00 | ✗ Loss |
| HSI AS | ▼ Bearish | 23,055.00 | 22,506.00 | 23,330.00 | ✗ Loss |
| TAIEX AS | ▲ Bullish | 46,744.00 | 48,120.00 | 46,056.00 | ✗ Loss |
| STI AS | ▲ Bullish | 5,215.00 | 5,277.00 | 5,184.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 24,176.00 | 24,467.00 | 24,030.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 58,032.00 | 58,868.00 | 57,614.00 | ✗ Loss |
| BTC CR | ▼ Bearish | 61,287.38 | 58,695.22 | 62,583.46 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,647.83 | 1,562.05 | 1,690.72 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 171,689.00 | 174,116.00 | 170,476.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,137.00 | 4,021.00 | 4,195.00 | ✗ Loss |
| NQ US | ▲ Bullish | 30,241.00 | 31,129.00 | 29,797.00 | ✗ Loss |
| ES US | ▲ Bullish | 7,571.00 | 7,689.00 | 7,511.00 | ✗ Loss |
| SI US | ▼ Bearish | 61.72 | 58.77 | 63.19 | ✗ Loss (Closed EOD) |
| DX US | ▲ Bullish | 101.00 | 101.00 | 100.00 | ✓ Profit |
| DJI US | ▲ Bullish | 52,305.00 | 53,043.00 | 51,937.00 | ✓ Profit (Closed EOD) |
| CL CMD | ▼ Bearish | 67.47 | 63.18 | 69.62 | ✗ Loss (Closed EOD) |
| NG CMD | ▼ Bearish | 3.17 | 3.01 | 3.25 | ✗ Loss (Closed EOD) |
| DAX EU | ▲ Bullish | 25,546.00 | 25,937.00 | 25,351.00 | ✗ Loss |
| FTSE EU | ▲ Bullish | 10,664.00 | 10,799.00 | 10,597.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,476.00 | 8,580.00 | 8,424.00 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 172,788.00 | 175,228.00 | 171,568.00 | ✗ Loss |
| GC US | ▼ Bearish | 4,135.00 | 4,019.00 | 4,193.00 | ✗ Loss |
| NQ US | ▼ Bearish | 29,542.00 | 30,318.00 | 29,154.00 | ✓ Profit |
| ES US | ▲ Bullish | 7,523.00 | 7,646.00 | 7,461.00 | ✓ Profit (Closed EOD) |
| SI US | ▼ Bearish | 61.36 | 58.38 | 62.85 | ✗ Loss |
| DX US | ▲ Bullish | 101.00 | 101.00 | 101.00 | ✓ Profit |
| DJI US | ▲ Bullish | 52,900.00 | 53,599.00 | 52,551.00 | ✗ Loss |
| CL CMD | ▼ Bearish | 68.52 | 64.21 | 70.68 | ✗ Loss (Closed EOD) |
| NG CMD | ▼ Bearish | 3.21 | 3.35 | 3.14 | ✓ Profit (Closed EOD) |
| EURUSD FX | ▼ Bearish | 1.14364 | 1.15192 | 1.13950 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.33476 | 1.34481 | 1.32973 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 161.109 | 161.766 | 160.780 | ✓ Profit |
| AUDUSD FX | ▼ Bearish | 0.69304 | 0.67540 | 0.71285 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▼ Bearish | 1.41830 | 1.42584 | 1.41453 | ✓ Profit (Closed EOD) |
| USDCHF FX | ▼ Bearish | 0.80335 | 0.80938 | 0.80033 | ✓ Profit |
| EURUSD FX | ▼ Bearish | 1.14390 | 1.15218 | 1.13976 | ✗ Loss |
| GBPUSD FX | ▼ Bearish | 1.33474 | 1.34479 | 1.32971 | ✗ Loss |
| USDJPY FX | ▼ Bearish | 161.088 | 161.745 | 160.759 | ✓ Profit |
| AUDUSD FX | ▼ Bearish | 0.69303 | 0.67540 | 0.71285 | ✗ Loss (Closed EOD) |
| USDCAD FX | ▲ Bullish | 1.41676 | 1.46790 | 1.37688 | ✓ Profit (Closed EOD) |
| USDCHF FX | ▼ Bearish | 0.80264 | 0.80868 | 0.79962 | ✓ Profit |
| N225 AS | ▲ Bullish | 70,475.00 | 73,041.00 | 69,192.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,303.00 | 7,741.00 | 8,585.00 | ✓ Profit |
| ASX 200 (Australia) US | ▼ Bearish | 8,723.00 | 8,624.00 | 8,773.00 | ✗ Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 61,480.68 | 58,821.13 | 62,810.45 | ✗ Loss |
| ETH CR | ▼ Bearish | 1,608.96 | 1,519.87 | 1,653.51 | ✗ Loss |
| HSI AS | ▼ Bearish | 23,055.00 | 22,506.00 | 23,330.00 | ✗ Loss |
| TAIEX AS | ▲ Bullish | 46,744.00 | 48,120.00 | 46,056.00 | ✗ Loss |
| STI AS | ▲ Bullish | 5,217.00 | 5,279.00 | 5,186.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 24,176.00 | 24,467.00 | 24,030.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 58,032.00 | 58,868.00 | 57,614.00 | ✗ Loss |
| DAX EU | ▲ Bullish | 25,581.00 | 25,972.00 | 25,385.00 | ✓ Profit (Closed EOD) |
| FTSE EU | ▲ Bullish | 10,653.00 | 10,788.00 | 10,585.00 | ✓ Profit (Closed EOD) |
| CAC EU | ▲ Bullish | 8,475.00 | 8,579.00 | 8,423.00 | ✓ Profit (Closed EOD) |
| ASX 200 (Australia) US | ▲ Bullish | 8,841.00 | 8,932.00 | 8,796.00 | ✗ Loss |
| N225 AS | ▲ Bullish | 69,681.00 | 72,028.00 | 68,508.00 | ✗ Loss |
| KOSPI AS | ▼ Bearish | 8,133.00 | 7,545.00 | 8,426.00 | ✓ Profit |
| HSI AS | ▼ Bearish | 23,350.00 | 22,803.00 | 23,623.00 | ✗ Loss (Closed EOD) |
| TAIEX AS | ▲ Bullish | 46,781.00 | 48,107.00 | 46,118.00 | ✗ Loss |
| STI AS | ▲ Bullish | 5,231.00 | 5,291.00 | 5,201.00 | ✗ Loss |
| NIFTY IN | ▲ Bullish | 24,271.00 | 24,538.00 | 24,137.00 | ✓ Profit (Closed EOD) |
| NIFTY IN | ▲ Bullish | 57,938.00 | 58,676.00 | 57,570.00 | ✗ Loss |
| BTC CR | ▼ Bearish | 61,954.20 | 59,329.47 | 63,266.56 | ✗ Loss (Closed EOD) |
| ETH CR | ▲ Bullish | 1,740.74 | 1,833.82 | 1,694.20 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 172,788.00 | 175,228.00 | 171,568.00 | ✗ Loss |
| DAX EU | ▲ Bullish | 25,797.00 | 26,171.00 | 25,611.00 | ✓ Profit (Closed EOD) |
| FTSE EU | ▲ Bullish | 10,673.00 | 10,804.00 | 10,608.00 | ✗ Loss |
| CAC EU | ▲ Bullish | 8,516.00 | 8,612.00 | 8,467.00 | ✗ Loss |
| Bovespa (Brazil) US | ▼ Bearish | 174,070.00 | 176,367.00 | 172,922.00 | ✗ Loss |
| EURUSD FX | ▼ Bearish | 1.14403 | 1.15266 | 1.13972 | ✗ Loss (Closed EOD) |
| GBPUSD FX | ▼ Bearish | 1.33488 | 1.30030 | 1.38871 | ✗ Loss (Closed EOD) |
| USDJPY FX | ▼ Bearish | 161.337 | 162.113 | 160.949 | ✗ Loss |
| AUDUSD FX | ▼ Bearish | 0.69430 | 0.70003 | 0.69144 | ✗ Loss |
| USDCAD FX | ▼ Bearish | 1.41980 | 1.42770 | 1.41585 | ✓ Profit (Closed EOD) |
| USDCHF FX | ▼ Bearish | 0.80269 | 0.80902 | 0.79952 | ✓ Profit (Closed EOD) |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| BTC CR | ▼ Bearish | 62,520.22 | 64,763.64 | 61,398.51 | ✗ Loss (Closed EOD) |
| ETH CR | ▲ Bullish | 1,756.25 | 1,851.20 | 1,708.78 | ✗ Loss (Closed EOD) |
Zero Emotion. 100% Mathematical Precision.
Want to trade these exact setups live? Follow our daily pre-market and post-market trade analysis completely free.
Visit Shunya.Trade →