Weekly Options Trading Performance
This week, our algorithmic Shunya Options Engine identified 70 major market setups across Global Markets (India, US, Europe, Asia, LatAm, Crypto).
Of the 70 fully completed trades, our setups achieved 27.1% accuracy. Additionally, 0 trades remain pending and 0 were not triggered.
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| N225 AS | βΌ Bearish | 66,016.36 | 64,323.22 | 66,862.93 | β Loss |
| KOSPI AS | β² Bullish | 6,912.95 | 7,285.50 | 6,726.68 | β Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| EURUSD FX | β² Bullish | 1.16661 | 1.19510 | 1.13619 | β Loss (Closed EOD) |
| GBPUSD FX | βΌ Bearish | 1.36403 | 1.37169 | 1.36021 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71690 | 0.72246 | 0.71412 | β Loss |
| N225 AS | βΌ Bearish | 65,529.07 | 63,910.66 | 66,338.28 | β Loss |
| KOSPI AS | βΌ Bearish | 6,687.16 | 6,324.49 | 6,868.49 | β Loss |
| Bovespa (Brazil) US | βΌ Bearish | 167,927.00 | 164,835.29 | 169,472.86 | β Profit |
| Bovespa (Brazil) US | βΌ Bearish | 171,906.72 | 168,561.37 | 173,579.39 | β Profit |
| EURUSD FX | β² Bullish | 1.16583 | 1.19510 | 1.13619 | β Loss (Closed EOD) |
| GBPUSD FX | βΌ Bearish | 1.36307 | 1.37072 | 1.35924 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71505 | 0.72061 | 0.71227 | β Profit (Closed EOD) |
| N225 AS | βΌ Bearish | 66,016.36 | 64,323.22 | 66,862.93 | β Loss |
| KOSPI AS | β² Bullish | 6,912.95 | 7,285.50 | 6,726.68 | β Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| EURUSD FX | βΌ Bearish | 1.16577 | 1.17222 | 1.16255 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.36253 | 1.36985 | 1.35886 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71536 | 0.72100 | 0.71254 | β Profit (Closed EOD) |
| N225 AS | βΌ Bearish | 65,835.95 | 64,226.78 | 66,640.54 | β Loss |
| KOSPI AS | βΌ Bearish | 6,726.60 | 7,030.55 | 6,574.62 | β Loss |
| Bovespa (Brazil) US | βΌ Bearish | 171,907.00 | 168,561.66 | 173,579.67 | β Profit |
| Bovespa (Brazil) US | β² Bullish | 174,576.80 | 178,016.60 | 172,856.89 | β Loss |
| EURUSD FX | βΌ Bearish | 1.16768 | 1.17412 | 1.16446 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.36493 | 1.37225 | 1.36126 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71649 | 0.72213 | 0.71367 | β Loss (Closed EOD) |
| N225 AS | βΌ Bearish | 65,528.09 | 63,909.68 | 66,337.30 | β Loss |
| KOSPI AS | βΌ Bearish | 6,696.96 | 6,999.18 | 6,545.85 | β Loss |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| EURUSD FX | βΌ Bearish | 1.16700 | 1.17325 | 1.16387 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.36360 | 1.37070 | 1.36006 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71855 | 0.72388 | 0.71588 | β Loss |
| N225 AS | βΌ Bearish | 66,271.76 | 67,522.26 | 65,646.51 | β Loss |
| KOSPI AS | β² Bullish | 6,817.18 | 7,170.98 | 6,640.28 | β Loss (Closed EOD) |
| Bovespa (Brazil) US | β² Bullish | 174,577.00 | 178,016.80 | 172,857.10 | β Loss |
| Bovespa (Brazil) US | β² Bullish | 174,586.27 | 178,015.52 | 172,871.64 | β Loss |
| EURUSD FX | βΌ Bearish | 1.16537 | 1.17162 | 1.16224 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.35947 | 1.36657 | 1.35592 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71721 | 0.72255 | 0.71454 | β Loss (Closed EOD) |
| N225 AS | βΌ Bearish | 65,856.43 | 64,244.98 | 66,662.15 | β Loss |
| KOSPI AS | βΌ Bearish | 6,742.74 | 7,047.05 | 6,590.59 | β Profit (Closed EOD) |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| EURUSD FX | βΌ Bearish | 1.16604 | 1.17224 | 1.16294 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.35895 | 1.36636 | 1.35525 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71855 | 0.72388 | 0.71588 | β Loss |
| N225 AS | βΌ Bearish | 66,075.33 | 67,312.52 | 65,456.73 | β Profit (Closed EOD) |
| KOSPI AS | β² Bullish | 6,870.34 | 7,209.40 | 6,700.81 | β Loss (Closed EOD) |
| Bovespa (Brazil) US | β² Bullish | 174,586.00 | 178,015.26 | 172,871.37 | β Loss |
| Bovespa (Brazil) US | β² Bullish | 175,135.41 | 178,385.59 | 173,510.31 | β Loss |
| EURUSD FX | βΌ Bearish | 1.16550 | 1.17170 | 1.16240 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.35901 | 1.36642 | 1.35530 | β Loss |
| USDJPY FX | βΌ Bearish | 160.215 | 155.000 | 164.416 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71942 | 0.72476 | 0.71676 | β Loss |
| N225 AS | βΌ Bearish | 66,262.16 | 67,512.66 | 65,636.91 | β Profit (Closed EOD) |
| KOSPI AS | β² Bullish | 6,808.21 | 7,162.01 | 6,631.31 | β Loss (Closed EOD) |
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| EURUSD FX | βΌ Bearish | 1.16469 | 1.17069 | 1.16169 | β Loss |
| GBPUSD FX | βΌ Bearish | 1.35875 | 1.36619 | 1.35503 | β Loss |
| USDJPY FX | βΌ Bearish | 159.535 | 160.536 | 159.035 | β Profit (Closed EOD) |
| AUDUSD FX | βΌ Bearish | 0.71963 | 0.72479 | 0.71705 | β Loss |
| N225 AS | βΌ Bearish | 66,420.88 | 67,621.75 | 65,820.45 | β Loss (Closed EOD) |
| KOSPI AS | β² Bullish | 6,787.89 | 7,116.26 | 6,623.70 | β Profit (Closed EOD) |
| Bovespa (Brazil) US | β² Bullish | 175,135.00 | 178,385.20 | 173,509.90 | β Loss |
| Bovespa (Brazil) US | β² Bullish | 175,664.62 | 179,010.40 | 173,991.74 | β Loss |
| EURUSD FX | βΌ Bearish | 1.15875 | 1.16475 | 1.15575 | β Profit |
| GBPUSD FX | βΌ Bearish | 1.35375 | 1.36118 | 1.35003 | β Loss (Closed EOD) |
| USDJPY FX | βΌ Bearish | 160.038 | 161.039 | 159.538 | β Loss |
| AUDUSD FX | βΌ Bearish | 0.71643 | 0.72159 | 0.71386 | β Loss (Closed EOD) |
Zero Emotion. 100% Mathematical Precision.
Want to trade these exact setups live? Follow our daily pre-market and post-market trade analysis completely free.
Visit Shunya.Trade →